Incharge Principal: Associate Prof. Harshal V. Joshi
NAME | Harshal V. Joshi | |
---|---|---|
DESIGNATION | Incharge Principal & Associate Professor | |
QUALIFICATION | M.Com., M.Phill | |
EMAIL ID | jharshal19@gmail.com | |
PHONE NO. | 9850127540 |
INTEREST: |
---|
CTeaching ommerce: Business Communication, Commerce Paper I , Advertising, Secretarial Practice,
Export Marketing. |
Academic/Professional Qualifications:
SR.NO. | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING |
---|---|---|---|
1. | M.Phill | Amravati University | 2000 |
2. | M.Com. | Pune University | 1988 |
SR. NO. | DESIGNATION | UNIVERSITY/INSTITUTION | YEAR OF SERVICE |
---|---|---|---|
1. | Associate Professor | Tikambhai Metha Commerce College, Mangaon | 2006 – Till Date |
2. | Assistant Professor | 1999-2006 | |
Lecturer | 1991-1999 |
Career History/Teaching Experience:
Own M.Phill/PhD Thesis:
SR. NO. | TITLE | GUIDE NAME | INSTITUTION | MONTH /YEAR |
---|---|---|---|---|
1. | M.Phill- “अमळनेर कृषि उत्पन्न बाजारपेठेचे कार्य व भवितव्य”- एक अभ्यास. | Dr. Kalantri | L.R.T. College Akola. | 2000 |
RESEARCH GUIDESHIP: |
---|
Research Guide – IGNOU University, Annamallai University |
M.Phill Guided:
SR.NO. | NAME OF THE STUDENT | TITLE | UNIVERSITY | YEAR |
---|---|---|---|---|
1. | Wani Anil Kashinath | An analysis of operational and financial performance of State Bank of India in Shrivardhan Town. | Annamalai University | 2008 |
2. | Gurav Manoj Dattatray | Study of Raigad District Central Co- Operative (R.D.C.C.) Bank of Shrivardhan Taluka. | Annamalai University | 2011 |
Seminars Attended:
SR.NO. | DATE | TITLE | VENUE |
---|---|---|---|
1. | 5th Jan. 2013 | National seminar on “Global Recession – Challenges and Opportunities”.Paper – Global Recession – Challenges and Opportunities | Mahatma Phule ASC College, Panvel. |
2. | 21st Apr. 2012 | UGC sponsored State level seminar :“Emerging trends in Indian Retail Management”.Paper – Management of HR in Retailing in India. | Uran College of Commerce and Arts, Uran – Raigad. |
3. | 25th Aug. 2012 | UGC sponsored National seminar :“Sub- Economic Development and Environmental issues”.Paper – Scope and Problems for FDI in Indian retail sector. | Mahatma Phule ASC College, Panvel. |
Workshops:
SR.NO. | DATE | TITLE | VENUE |
---|---|---|---|
1. | 28th Jun. 2014 | One Day Workshop on XIIth plan of UGC | J.S.M. College, Alibag. |
2. | 28 Oct. 2012 | Participation in Half Day Workshop on Academic Performance Indicator and PBAS Format. | Doshi Vakil Arts & GCUB Science & Commerce CollegeGoregaon – Raigad. |
3. | 6th Sept. 2012 | Department of students welfare, University of Mumbai organizedworkshop on “Avishkar” Research Convention | Changu Kana Thakur Arts, Commerce & Science College, New Panvel, Raigad. |
Conferences: (National Conferences)
SR.NO. | DATE | TITLE | VENUE |
---|---|---|---|
1. | 11th Sept. 2014 | National Conference on – Changing trends in the development of Indian Economy. | D.G. Tatkare Arts & Commerce College, Tala –Raigad. |
2. | 5th March. 2014 | Chair Person in National Conference on – Research streams in commerce and management.Paper Presented- भारतीय विदेशी व्यापाराची दिशा व रचना (ISSN No. 2230-7850) | D.G. Tatkare Arts & Commerce College, Mangaon –Raigad. |
(International Conferences)
SR.NO. | DATE | TITLE | VENUE |
---|---|---|---|
1. | 6th -7th Apr. 2013 | International Conference on – Extension education & rural communities | Jointly Organized by-University of Mumbai (Lifelong learning & Extension)ICSSR and Amlani College Mumbai. |
2. Associate Professor Chandrakant B. Mali
NAME | Dr. Chandrakant B. Mali | |
---|---|---|
DESIGNATION | Associate Professor | |
QUALIFICATION | M.A., M.Phill, Ph.D. | |
EMAIL ID | chandrakantmali315@gmail.com | |
PHONE NO. | 9421169671 |
INTEREST: |
---|
Business Economics, Social Awareness. |
Academic/Professional Qualifications:
SN | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING |
---|---|---|---|
1. | PhD | North Maharashtra University | 9/11/2016 |
2. | M.Phill | Amravati University | 1989 |
3. | M.A. | Pune University | 1988 |
Career History/Teaching Experience:
SN | DESIGNATION | UNIVERSITY/INSTITUTION | YEAR OF SERVICE |
---|---|---|---|
1. | Associate Professor | Tikambhai Metha Commerce College,Mangaon | 1996 – Till Date |
2. | Assistant Professor | ||
3. | Lecturer | 1991-1996 |
Own M.Phill/PhD Thesis:
SN. | TITLE | GUIDE NAME | INSTITUTION | MONTH /YEAR |
---|---|---|---|---|
1. | M.Phill- “अमळनेर नगरपालिकेच्या आर्थिक स्थितीचे अध्ययन | Prof. V.S.Patil | Amravati University | Summer 1989 |
2. | Ph.D.- “आदिवासींच्या आर्थिक सामाजिक विकासात स्वयंसेवी संस्थांचे योगदान रायगड जिल्हा एक अध्ययन” | Dr. H.V. Chavan | North Maharashtra University | Registered for Ph.D. |
Seminars Attended:
SN | DATE | TITLE | VENUE |
---|---|---|---|
1. | 11th -12th Apr 2014 | ICSSR New Delhi Sponsored National Seminar – “Role of NGO’s in Tribal DevelopmentPaper –“आदिवासींच्या विकासात स्वयंसेवी संस्थांचे योगदान”. | Dr. Babasaheb Ambedkar College of Social Work(Morane, Dhule) |
2. | 25th Jan 2014 | International Seminar – Status of Women in Transitional Societies: Issues & ChallengesPaper – “Socio Economic- status of women in India. | University of Mumbai, Centre for Central Eurasian Studies – In Collaboration with B.L. Amlani College of Commerce & Economics, M.R. Nathwani College of Arts (Department of Commerce) |
3. | 25th -26th Oct 2013 | National Seminar – Devaluation of Indian Rupee.Paper – “Devaluation of Indian Rupee Its Causes Impact & Remedy”(भारतीय रुपयाची घसरण कारणे, परिणाम आणि उपाययोजना). | Under the aegis of B.C.U.D. University of Pune & KKHA Arts, SMGL Commerce & Science College,Chandwad, Dist Nashik. |
4. | 25th Feb 2013 | डॉ. आंबेडकर यांचे अर्थशास्त्रीय विचार आणि सद्य: स्थिती (राज्यस्तरीय चर्चासत्र)पेपर – डॉ. बाबासाहेब आंबेडकरांचे आर्थिक विचार | Dr. Babasaheb Ambedkar College Mahad. |
5. | 20th -21st Feb 2013 | National Level Seminar :Male – Female Ratio Imbalance in India.Paper –(प्रादेशिक विकासातील स्त्री- सबलीकरणाची भूमिका) | Yashavantrao Chavan Arts & Commerce College, Ambajogai, Beed. |
6. | 22nd May 2012 | Seminar on Research Activities | Oriental Institute of Management, Vashi, Navi Mumbai. |
Workshops:
SN | DATE | TITLE | VENUE |
---|---|---|---|
1. | 15th July 2014 | Youth Festival University of Mumbai. | Department of Students Welfare University of Mumbai & P.N.P. College, Alibag. |
2. | 28th June 2014 | Syllabus Revision of T.Y.B.Com.(Sem V & VI), Business Economics & question Paper Pattern | Pillai College of Arts, Commerce & Science, New Panvel & BOS University of Mumbai. |
3. | 5th July 2014 | Syllabus Revision of S.Y.B.Com. & Paper Pattern of F.Y.B.Com. & T.Y.B.Com Business Economics. | Pillai College of Arts, Commerce & Science, New Panvel, Department of Economics & BOS University of Mumbai. |
National Conference:
SN | DATE | TITLE | VENUE |
---|---|---|---|
1. | 22nd –24th Nov. 2012 | मराठी अर्थशास्त्र परीषदेचे ३६ वे राष्ट्रीय अधिवेशन – भारतातील भाववाढीची चिकित्सा.पेपर – नियोजन काळातील भारतातील किंमत वाढीची प्रवृत्ती. | भुसावळ कला, विज्ञान आणि पु. ओं. नाहाटा वाणिज्य महाविद्यालय, भुसावळ. |
Articles Published:
SN | DATE | TITLE | VENUE |
---|---|---|---|
1. | June 2012 | विषय- भारतीय अर्थव्यवस्था विशेषांकलेख- “विदेश व्यापार- मुल्य, रचना व दिशेतील बदल”. | मराठी अर्थशास्त्र परीषदेचे त्रैमासिक – “अर्थसंवाद”(खंड ३६,अंक १), |
2. | May 2012 | विषय : पर्यावरण आणि विकासलेख – पर्यावरण आणि चिरस्थायी विकास | योजना (विकास समर्पित मासिक ) |
3. Assistant Professor Ashok P. More
NAME | Ashok P. More | |
---|---|---|
DESIGNATION | Assistant Professor | |
QUALIFICATION | M.Com. G.D.C.&A. | |
EMAIL ID | ashok_more2010@rediffmail.com | |
PHONE NO. |
Academic/Professional Qualifications:
SN | NAME OF THE PROGRAMME | INSTITUTION/UNIVERSITY | YEAR OF PASSING |
---|---|---|---|
1. | M.Com. | University of Pune | 1993 |
2. | G.D.C.&A. | Co-op. Dept. Govt. of Maharashtra | 1991 |
3. | B.Com. | University of Pune | 1991 |
Career History/Teaching Experience:
SN | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE |
---|---|---|---|
1. | Assistant Professor | Tikambhai Metha Commerce College, Mangaon | 1994- Till Date |
4. Amit D. Bakade (Librarian)
NAME | Amit D. Bakade | |
---|---|---|
DESIGNATION | Librarian | |
QUALIFICATION | B.Sc.(Chemistry), M.Lib.I.Sc., NET | |
EMAIL ID | bakade.amit@gmail.com | |
PHONE NO. | 9762306961 |
Academic/Professional Qualifications:
SN | NAME OF THE PROGRAMME | INSTITUTION/UNIVERSITY | YEAR OF PASSING |
---|---|---|---|
1. | NET(Library Information Science) | University Grant Commission | 2012 |
2. | M.Lib.I.Sc. | University of Pune | 2009 |
3. | B.Sc.(Chemistry) | University of Mumbai | 2005 |
Career History/Teaching Experience:
SN | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE |
---|---|---|---|
1. | Librarian | Tikambhai Metha Commerce College, Mangaon | 2014 – Till Date |
2. | Library In Charge | Cognizant Technologies Solutions Ltd., Pune | 2012 -2013 |
3. | Assistant Librarian | Europe Asia Business School, Pune | 2010 – 2011 |
Workshops: National Level
SN | DATE | TITLE | VENUE |
---|---|---|---|
1. | 30th June – 1st July 2012 | Participation in National Level Workshop onKoha: An Integrated Library Automation Software | Dhananjayrao Gadgil Library, Gokhale Institute of Politics and Economics (GIPE) Pune. |
2. | 14th – 15th Nov. 2014 | Evolving Library as a Learning Resource Centre: Challenges & New Horizons | Changu Kana Thakur Senior College, Panvel. |