Sem II ATKT Sept – 2022
A/C | Com II | B. Eco | BC | EVS | Maths | FC | Total |
02 | 01 | 02 | 03 | 02 | 02 | 01 | 3 Student |
Sem IV ATKT Sept – 2022
A/C | Com IV | B.Law | B.Eco | Advt | SP | Auditing | FC | Total |
01 | 02 | 03 | 02 | 01 | – | – | 01 | 08 Student |
F.Y.B.Com ATKT Exam. Sem II Sept- 2022
Time Table
Sr. No | Day | Date | Time | Subject |
1 | Monday | 19/9/2022 | 10.00 Am to 1.00 Pm | A/C -2 |
2 | Tuesday | 20/9/2022 | 10.00 Am to 1.00 Pm | Com. Paper-II-1 |
3 | Wednesday | 21/9/2022 | 10.00 Am to 1.00 Pm | B.Eco-2 |
4 | Thursday | 22/9/2022 | 10.00 Am to 1.00 Pm | BC-3 |
5 | Friday | 23/9/2022 | 10.00 Am to 1.00 Pm | EVS- 2 |
6 | Saturday | 24/9/2022 | 10.00 Am to 1.00 Pm | Maths- 2 |
7 | Monday | 26/9/2022 | 10.00 Am to 1.00 Pm | FC- 1 |
S.Y.B.Com ATKT Exam Sept 2022
Time Table
Sr. No | Day | Date | Time | Subject |
1 | Monday | 19/9/2022 | 10.00 Am to 1.00 Pm | A/C – 1
Com IV- 2 B.Law – 3 Advt – 1 |
2 | Tuesday | 20/9/2022 | 10.00 Am to 1.00 Pm | B.Eco – 2 |
F.Y.B.Com ATKT Exam. Sem II Sept- 2022
Time Table
Sr. No | Day | Date | Time | Subject |
1 | Monday | 19/9/2022 | 10.00 Am to 1.00 Pm | Accountancy & Financial Management – II |
2 | Tuesday | 20/9/2022 | 10.00 Am to 1.00 Pm | Commerce Paper-II |
3 | Wednesday | 21/9/2022 | 10.00 Am to 1.00 Pm | Business Economics – II |
4 | Thursday | 22/9/2022 | 10.00 Am to 1.00 Pm | Business Communication-II |
5 | Friday | 23/9/2022 | 10.00 Am to 1.00 Pm | Environmental Studies -II |
6 | Saturday | 24/9/2022 | 10.00 Am to 1.00 Pm | Mathematical & Statistical Techniques – II |
7 | Monday | 26/9/2022 | 10.00 Am to 1.00 Pm | Foundation Course -II |
S.Y.B.Com ATKT Exam Sem IV Sept 2022
Time Table
Sr. No | Day | Date | Time | Subject |
1 | Monday | 19/9/2022 | 10.00 Am to 1.00 Pm | Accountancy & Financial Managament – IV
Commerce- IV Business Law -II Advertising -II |
2 | Tuesday | 20/9/2022 | 10.00 Am to 1.00 Pm | Business Economics – IV |