Semester II /IV Examination Time Table
(March -2015)
F.Y.B.Com.
| SR. NO. | Day | Date | Time | Subject |
|---|---|---|---|---|
| 1 | Monday | 16-03-2015 | 8.30 am to 11.00 am | Mathematical & Statistical Techniques |
| 2 | Tuesday | 17-03-2015 | 8.30 am to 11.00 am | Foundation Course Paper – II |
| 3 | Wednesday | 18-03-2015 | 8.30 am to 11.00 am | Business Communication |
| 4 | Thursday | 19-03-2015 | 8.30 am to 11.00 am | Business Economics – II |
| 5 | Friday | 20-03-2015 | 8.30 am to 11.00 am | Environmental Studies |
| 6 | Monday | 23-03-2015 | 8.30 am to 11.00 am | Accounting & Financial Management |
| 7 | Tuesday | 24-03-2015 | 8.30 am to 11.00 am | Service Sector(Commerce Paper – I) |
S.Y.B.Com.
| SR. NO. | Day | Date | Time | Subject |
|---|---|---|---|---|
| 1 | Monday | 16-03-2015 | 11.30 am to 2.00 pm | Foundation Course Paper – IV |
| 2 | Tuesday | 17-03-2015 | 11.30 am to 2.00 pm | Business Law |
| 3 | Wednesday | 18-03-2015 | 11.30 am to 2.00 pm | (Commerce Paper – IV) |
| 4 | Thursday | 19-03-2015 | 11.30 am to 2.00 pm | Business Economics – IV |
| 5 | Friday | 20-03-2015 | 11.30 am to 2.00 pm | Advertisement/Secretarial Practice |
| 6 | Monday | 23-03-2015 | 11.30 am to 2.00 pm | Accounting & Financial Management – IV |